<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onn Raves &#187; wow</title>
	<atom:link href="http://www.onnraves.com/category/wow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onnraves.com</link>
	<description>an Oracle consultant raves about P2ES, Python, Wordpress, photography and other things that he does on his Dell in Asia</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:25:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Windows 7 search &#8211; indexing py, sql, php files</title>
		<link>http://www.onnraves.com/2010/08/12/windows-7-search-indexing-py-sql-php-files/</link>
		<comments>http://www.onnraves.com/2010/08/12/windows-7-search-indexing-py-sql-php-files/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:18:08 +0000</pubDate>
		<dc:creator>kam onn</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://www.onnraves.com/2010/08/12/windows-7-search-indexing-py-sql-php-files/</guid>
		<description><![CDATA[Like many others, I too had a time when I lost faith in Windows 7’s search feature, particularly with indexing the contents of py, sql, php files. These were files that I use a lot. I knew I had the phrase in some file but Windows 7 search returned no search. I even switched to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onnraves.com/wp-content/uploads/2010/08/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.onnraves.com/wp-content/uploads/2010/08/image_thumb.png" width="214" height="244" /></a>Like <a href="http://social.answers.microsoft.com/Forums/en-US/w7files/thread/61b88d5e-7df7-4427-8a2e-82b801a4a746">many others</a>, I too had a time when I lost faith in Windows 7’s search feature, particularly with indexing the contents of py, sql, php files. These were files that I use a lot.<a href="http://www.onnraves.com/wp-content/uploads/2010/08/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="right" src="http://www.onnraves.com/wp-content/uploads/2010/08/image_thumb1.png" width="244" height="156" /></a> </p>  <p> I knew I had the phrase in some file but Windows 7 search returned no search.</p>  <p>I even switched to Google Desktop Search(GDS). But GDS does not search contents of php, py files. It did search sql files because I set it up as a text file type.</p>  <p>So I reverted to Windows 7 Search.</p>  <p>Before I gave up on Windows 7 search earlier, I did notice that it indexes files that I have worked on before. So, Windows 7 guesses that I would be interested in files that I worked on. Surely Windows 7 does not expect me to open all of my files individually before it indexes them !</p>  <p><a href="http://www.onnraves.com/wp-content/uploads/2010/08/image2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.onnraves.com/wp-content/uploads/2010/08/image_thumb2.png" width="226" height="244" /></a>So I first ensured the folder and file extension are included in Windows Search and then tried this trick – <strong>copy the folder to another folder and then copy them back to the original folder</strong>. This seemed to tell Windows 7 that I would be interested in those files and after a while, the search results I was expecting, starting turning up!</p>  <p>I guess I only have to do this because I brought in a whole lot of file before I configured Windows Search which folder to index (Refer to the various screenshots on how to configure folders and file types for indexing).</p>  <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:e50f9b53-dc16-4eb8-b810-bcae2afdd5ed" class="wlWriterEditableSmartContent">Technorati tags: <a href="http://technorati.com/tags/microsoft" rel="tag">microsoft</a>, <a href="http://technorati.com/tags/search" rel="tag">search</a></div><h3>Read more
<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2010/08/12/windows-7-search-indexing-py-sql-php-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very good Dell deal &#8211; 500GB hard drive, 4GB RAM, 256MB ATI Mobility Radeon for under RM3,000 !!</title>
		<link>http://www.onnraves.com/2009/06/29/a-very-good-dell-deal-500gb-hard-drive-4gb-ram-256mb-ati-mobility-radeon-for-under-rm-3000/</link>
		<comments>http://www.onnraves.com/2009/06/29/a-very-good-dell-deal-500gb-hard-drive-4gb-ram-256mb-ati-mobility-radeon-for-under-rm-3000/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:26:38 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[guide to buying a dell]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/06/29/a-very-good-dell-deal-500gb-hard-drive-4gb-ram-256mb-ati-mobility-radeon-for-under-rm-3000/</guid>
		<description><![CDATA[This is a very good Dell deal - 500GB hard drive, 4GB RAM, 256MB ATI Mobility Radeon for under RM 3,000 !! This is the deal advertised on The Star today (29-Jun-09). Click on picture on the left to view larger version. It might be too good to be true. When I looked the E-Value [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onnraves.beventure.com/wp-content/uploads/2009/06/image9.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="image" align="left" src="http://onnraves.beventure.com/wp-content/uploads/2009/06/image-thumb9.png" width="144" height="244"></a>This is a very good Dell deal - 500GB hard drive, 4GB RAM, 256MB ATI Mobility Radeon for under RM 3,000  !!</p> <p>This is the deal advertised on The Star today (29-Jun-09).</p> <p>Click on picture on the left to view larger version.</p> <p>It might be too good to be true. When I looked the <a href="http://configure.ap.dell.com/dellstore/config.aspx?c=my&amp;l=en&amp;cs=mydhs1&amp;kc=&amp;oc=S510204MY" target="_blank">E-Value coupon up on Dell</a>, the price is RM 2,999 with only 3GB RAM. (Click on picture below to view larger version).</p> <p><a href="http://onnraves.beventure.com/wp-content/uploads/2009/06/image10.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="image" src="http://onnraves.beventure.com/wp-content/uploads/2009/06/image-thumb10.png" width="244" height="57"></a> </p> <p>&nbsp;</p> <p>And take note that <a href="http://onnraves.com/2009/06/26/free-upgrade-to-windows-7-available-now-on-dell/" target="_blank">this model is not eligible for the Windows 7 free upgrade</a>.</p><h3>Read more
<a href="http://www.onnraves.com/category/guide-to-buying-a-dell/" title="View all posts in guide to buying a dell" rel="category tag">guide to buying a dell</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/06/29/a-very-good-dell-deal-500gb-hard-drive-4gb-ram-256mb-ati-mobility-radeon-for-under-rm-3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoast&#039;s Google Analytics for WordPress plugin and Thematic theme</title>
		<link>http://www.onnraves.com/2009/06/13/yoasts-google-analytics-for-wordpress-plugin-and-thematic-theme/</link>
		<comments>http://www.onnraves.com/2009/06/13/yoasts-google-analytics-for-wordpress-plugin-and-thematic-theme/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:02:16 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/06/13/yoasts-google-analytics-for-wordpress-plugin-and-thematic-theme/</guid>
		<description><![CDATA[If you are using Yoast's Google Analytics for WordPress plugin and a Thematic theme with a child theme, Yoast's plugin might warn that the plugin might not work. Yoast advises to include wp_footer() in footer.php. Actually that is not necessary as the Thematic theme files already include it. It is a false warning and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onnraves.beventure.com/wp-content/uploads/2009/06/image4.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="image" align="left" src="http://onnraves.beventure.com/wp-content/uploads/2009/06/image-thumb4.png" width="244" height="62"></a> If you are using </p> <p><a href="http://yoast.com/wordpress/google-analytics/" target="_blank">Yoast's Google Analytics for WordPress plugin</a></p> <p>and</p> <p>a <a href="http://themeshaper.com/thematic/" target="_blank">Thematic theme</a> with a child theme, Yoast's plugin might warn that the plugin might not work.</p> <p>Yoast advises to include wp_footer() in footer.php.</p> <p>Actually that is not necessary as the Thematic theme files already include it.</p> <p>It is a false warning and the plugin will work, despite the warning.</p> <p>Here is a screenshot from the source code of this website with the plugin activated.</p> <p><a href="http://onnraves.beventure.com/wp-content/uploads/2009/06/image5.png"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="image" src="http://onnraves.beventure.com/wp-content/uploads/2009/06/image-thumb5.png" width="244" height="114"></a> </p> <p>Why might you want to use the plugin instead of just putting the Google Analytics code in a text widget ?</p> <p>Well, text widget code disappears when you upgrade a theme.</p> <p>With a plugin, you won't have to retype the Google Analytics code.</p> <div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:5d5eb0e4-e894-4cca-8cef-753c2eeb3119" class="wlWriterSmartContent">Technorati tags: <a href="http://technorati.com/tags/wordpress" rel="tag">wordpress</a>, <a href="http://technorati.com/tags/plugin" rel="tag">plugin</a>, <a href="http://technorati.com/tags/google%20analytics" rel="tag">google analytics</a>, <a href="http://technorati.com/tags/thematic" rel="tag">thematic</a>, <a href="http://technorati.com/tags/theme" rel="tag">theme</a></div><h3>Read more
<a href="http://www.onnraves.com/category/wordpress/" title="View all posts in wordpress" rel="category tag">wordpress</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/06/13/yoasts-google-analytics-for-wordpress-plugin-and-thematic-theme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharing/transferring files &#8211; a brief history of how we did it before My Wifi</title>
		<link>http://www.onnraves.com/2009/06/10/sharingtransferring-files-a-brief-history/</link>
		<comments>http://www.onnraves.com/2009/06/10/sharingtransferring-files-a-brief-history/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 03:22:34 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[guide to buying a dell]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/06/10/sharingtransferring-files-a-brief-history/</guid>
		<description><![CDATA[I have been using PCs/notebook for a pretty long time. When I was in school (in the 1980s), to transfer files between two PCs, I had to copy the file onto a floppy drive, then use the other PC to read the floppy drive. That was obviously a major pain if there are a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-top: 10px; max-width: 800px; margin-bottom: 10px; float: left; margin-right: 10px" alt="" src="http://en.community.dell.com/resized-image.ashx/__size/200x0/__key/CommunityServer.Blogs.Components.WeblogFiles/direct2dell/7737.Intel-5300_5F00_Wifi_5F00_Final.jpg"><br /></p> <p>I have been using PCs/notebook for a pretty long time.  <p>When I was in school (in the 1980s), to transfer files between two PCs, I had to copy the file onto a floppy drive, then use the other PC to read the floppy drive.  <p>That was obviously a major pain if there are a lot of files and the files are too big to fit onto a floppy.  <p>Luckily, later in the workplace (around 1990s), we could use laplink cables to connect between 2 PCs and transfer files between them. Networking in the office at that time was still not common and the laplink cables were connected to some port (I forgot whether they were serial or parallel port)  <p>Then networking became more common and we can just share filles between computer over a network. And if we were somewhere without a network, we had several alternatives:<br />1. the USB thumb drive which though smaller than the floppy had bigger capacity.<br />2. infra red - my notebook in the early 2000s had a infra red port that I could point to another notebook also with an infra red port and both of us could transfer files. It was slow and there must be a direct line of sight between the 2 infra red points.  <p>My next notebook after the infra red notebook came with Bluetooth but not infra red.<br />With Bluetooth, it was slightly faster and I could share with several Bluetooth notebooks at once.  <p>The next evolution in sharing files ? Intel just came up with My WiFi technology.  <p><a href="http://en.community.dell.com/blogs/direct2dell/archive/2009/06/09/dell-offers-three-laptops-with-my-wifi-option.aspx" target="_blank">Direct2Dell - Direct2Dell - DELL COMMUNITY</a></p> <blockquote> <p>Last week, we introduced My WiFi technology as an option on the Dell Studio 15, Studio 17 and the Studio XPS 16 laptops to customers around the world.</p></blockquote> <div style="border-bottom: 1px solid; position: fixed; border-left: 1px solid; padding-bottom: 3px; padding-left: 3px; bottom: 0px; padding-right: 3px; font: 10px sans-serif; background: white; color: black; border-top: 1px solid; cursor: pointer; border-right: 1px solid; padding-top: 3px; left: 0px; font-size-adjust: none; font-stretch: normal; opacity: 0.4">Cookie</div> <div style="border-bottom: 1px solid; position: fixed; border-left: 1px solid; padding-bottom: 3px; padding-left: 3px; bottom: 0px; padding-right: 3px; font: 10px sans-serif; background: white; color: black; border-top: 1px solid; cursor: pointer; border-right: 1px solid; padding-top: 3px; left: 0px; font-size-adjust: none; font-stretch: normal; opacity: 0.4; -x-system-font: none">Cookie</div><h3>Read more
<a href="http://www.onnraves.com/category/guide-to-buying-a-dell/" title="View all posts in guide to buying a dell" rel="category tag">guide to buying a dell</a>,<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/06/10/sharingtransferring-files-a-brief-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading from Python 2.5 to Python 2.5.4</title>
		<link>http://www.onnraves.com/2009/05/29/upgrading-from-python-25-to-python-254/</link>
		<comments>http://www.onnraves.com/2009/05/29/upgrading-from-python-25-to-python-254/#comments</comments>
		<pubDate>Fri, 29 May 2009 03:56:45 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/05/29/upgrading-from-python-25-to-python-254/</guid>
		<description><![CDATA[I was hesitant to upgrade from Python 2.5 to 2.5.4 on because upgrades usually break something. I tested it first on a desktop. The default upgrade installed to a C:\Python25 directory and a lot of things broke. Python scripts that worked before stopped working. easy_install would not work because it could not find Python.exe. This [...]]]></description>
			<content:encoded><![CDATA[<p>I was hesitant to upgrade from Python 2.5 to 2.5.4 on because upgrades usually break something.</p> <p>I tested it first on a desktop. The default upgrade installed to a C:\Python25 directory and a lot of things broke. Python scripts that worked before stopped working.</p> <p>easy_install would not work because it could not find Python.exe.</p> <p>This was due to my previous Python installation was on c:\1Programs\Python.</p> <p>Fortunately I created a system restore point before the upgrade and I restored to the point.</p> <p>At this time, Python was still not working properly - the restore did not repair everything. So much for Window's System Restore.</p> <p>Then I installed Python 2.5.4 again, this time on c:\1Programs\Python.</p> <p>Now, everything works!</p> <p>Lessons learnt:</p> <p>1. Test the upgrade on a test machine first</p> <p>2. Install upgrades on the same path of the original installation</p> <p>3. Don't count on Window's System Restore Points</p><h3>Read more
<a href="http://www.onnraves.com/category/python/" title="View all posts in python" rel="category tag">python</a>,<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/05/29/upgrading-from-python-25-to-python-254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better manual for Pentax Photo Browser, Pentax Photo Laboratory</title>
		<link>http://www.onnraves.com/2009/02/09/a-better-manual-for-pentax-photo-browser-pentax-photo-laboratory/</link>
		<comments>http://www.onnraves.com/2009/02/09/a-better-manual-for-pentax-photo-browser-pentax-photo-laboratory/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:39:39 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/02/09/a-better-manual-for-pentax-photo-browser-pentax-photo-laboratory/</guid>
		<description><![CDATA[There's a series of articles beginning from Izumi Taniguchi on how to use the Pentax Photo Browser and Pentax Photo Laboratory. The manual that ships with the camera is rather skimpy and does not explain a lot of things like: 1. random noise reduction 2. spurious color signal noise reduction 3. tone curve etc &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>There's a series of articles beginning from <a href="http://digiichi.pentax.jp/english/tech/vol_29.html" target="_blank">Izumi Taniguchi</a> on how to use the Pentax Photo Browser and Pentax Photo Laboratory.</p> <p>The manual that ships with the camera is rather skimpy and does not explain a lot of things like:</p> <p>1. random noise reduction</p> <p>2. spurious color signal noise reduction</p> <p>3. tone curve</p> <p>etc</p> <p>&nbsp;</p> <p>Besides elaborating about the softwares' features, Izumi also offers tips on better digital photography with special tips for Pentax camera owners.</p> <p>Izumi's posts are bound to enlighten all new Pentax users.</p> <div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:731b483d-0e92-46d5-b296-889fcc36a29e" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/pentax" rel="tag">pentax</a></div><h3>Read more
<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/02/09/a-better-manual-for-pentax-photo-browser-pentax-photo-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing dictionaries in doctest</title>
		<link>http://www.onnraves.com/2009/02/06/comparing-dictionaries-in-doctest/</link>
		<comments>http://www.onnraves.com/2009/02/06/comparing-dictionaries-in-doctest/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:25:33 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/02/06/comparing-dictionaries-in-doctest/</guid>
		<description><![CDATA[Here's a nifty way to compare dictionaries in doctest in Python. &#160; &#62;&#62;&#62; d = function_that_returns_a_dict() &#62;&#62;&#62; expected_d = {... some expected result } &#62;&#62;&#62; d = True if d == expected_d else d&#62;&#62;&#62; dTrue Technorati tags: python, doctestRead more work,wow articles]]></description>
			<content:encoded><![CDATA[<p></p> <p>Here's a nifty way to compare dictionaries in doctest in Python. <p>&nbsp; <blockquote> <p>&gt;&gt;&gt; d = function_that_returns_a_dict()</p> <p>&gt;&gt;&gt; expected_d = {... some expected result }</p> <p>&gt;&gt;&gt; d = True if d == expected_d else d<br />&gt;&gt;&gt; d<br />True</p></blockquote> <div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:2143862d-2ec5-49cd-b9ea-13e4b159d408" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/python" rel="tag">python</a>, <a href="http://technorati.com/tags/doctest" rel="tag">doctest</a></div><h3>Read more
<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/02/06/comparing-dictionaries-in-doctest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date formatting in Python &#8211; use strftime, like Oracle&#039;s to_char</title>
		<link>http://www.onnraves.com/2009/02/04/date-formatting-in-python-use-strftime-like-oracles-to_char/</link>
		<comments>http://www.onnraves.com/2009/02/04/date-formatting-in-python-use-strftime-like-oracles-to_char/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 08:43:30 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://onnraves.com/2009/02/04/date-formatting-in-python-use-strftime-like-oracles-to_char/</guid>
		<description><![CDATA[time — Time access and conversions — Python v2.6.1 documentation time.strftime(format[, t])¶ Convert a tuple or struct_time representing a time as returned by gmtime() or localtime() to a string as specified by the format argument. If t is not provided, the current time as returned by localtime() is used. format must be a string. ValueError [...]]]></description>
			<content:encoded><![CDATA[<a href="http://docs.python.org/library/time.html" target="_blank">time — Time access and conversions — Python v2.6.1 documentation</a>
<blockquote>time.strftime(format[, t])¶

Convert a tuple or struct_time representing a time as returned by gmtime() or localtime() to a string as specified by the format argument. If t is not provided, the current time as returned by localtime() is used. format must be a string. ValueError is raised if any field in t is outside of the allowed range.

The strftime function is similar to Oracle SQL's to_char function to display a date in various formats.
You will however need to be familiar with <a href="http://docs.python.org/library/time.html" target="_blank">directives</a>.

For example, to display a date in Oracle's format ('dd-MON-yy'), the function is

assuming d is a datetime,
d.strftime('%d-%b-%y').upper()</blockquote>
<div style="border: 1px solid; padding: 3px; background: white none repeat scroll 0% 0%; position: fixed; bottom: 0px; left: 0px; color: black; font-family: sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 10px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; cursor: pointer; opacity: 0.4;">Cookie</div><h3>Read more
<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2009/02/04/date-formatting-in-python-use-strftime-like-oracles-to_char/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autorun citrix .ica file</title>
		<link>http://www.onnraves.com/2008/11/10/autorun-citrix-ica-file/</link>
		<comments>http://www.onnraves.com/2008/11/10/autorun-citrix-ica-file/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:21:24 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://onnraves.com/2008/11/10/autorun-citrix-ica-file/</guid>
		<description><![CDATA[I work with citrix a lot in my office and then one day, I started to have to save the .ICA file and then click on .ica file to run citrix. What I wanted was for it to automatically run the .ica file without first asking me to save the file first. I researched for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onnraves.beventure.com/wp-content/uploads/2008/11/save-ica-file.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="61" alt="save ica file" src="http://onnraves.beventure.com/wp-content/uploads/2008/11/save-ica-file-thumb.png" width="244" border="0"></a> </p> <p>I work with citrix a lot in my office and then one day, I started to have to save the .ICA file and then click on .ica file to run citrix.</p> <p>What I wanted was for it to automatically run the .ica file without first asking me to save the file first.</p> <p>I researched for a long time on how to run downloaded file automatically but did not find a solution.</p> <p><a href="http://onnraves.beventure.com/wp-content/uploads/2008/11/do-not-save-encrypted-pages-to-disk.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="51" alt="do not save encrypted pages to disk" src="http://onnraves.beventure.com/wp-content/uploads/2008/11/do-not-save-encrypted-pages-to-disk-thumb.png" width="244" align="left" border="0"></a>Today, I found the <a href="http://support.citrix.com/article/CTX804493">solution</a>.</p> <p>Go to Internet Options and uncheck <strong>Do not Save Encrypted Pages To My Disk </strong>like in the screenshot.</p> <p>Now my ICA files run automatically on clicking.</p> <div class="wlWriterSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:96551cf3-fb2d-4ec2-ac4f-29733e0af7d3" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati tags: <a href="http://technorati.com/tags/citrix" rel="tag">citrix</a>, <a href="http://technorati.com/tags/ica" rel="tag">ica</a>, <a href="http://technorati.com/tags/autorun" rel="tag">autorun</a></div><h3>Read more
<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2008/11/10/autorun-citrix-ica-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close all other windows in Vim</title>
		<link>http://www.onnraves.com/2008/09/22/close-all-other-windows-in-vim/</link>
		<comments>http://www.onnraves.com/2008/09/22/close-all-other-windows-in-vim/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 06:16:45 +0000</pubDate>
		<dc:creator>Siew Kam Onn</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://onnraves.com/2008/09/22/close-all-other-windows-in-vim/</guid>
		<description><![CDATA[Vim documentation: usr_08CLOSING ALL OTHER WINDOWS If you have opened a whole bunch of windows, but now want to concentrate on one of them, this command will be useful: :only This closes all windows, except for the current one. If any of the other windows has changes, you will get an error message and that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.vim.org/htmldoc/usr_08.html">Vim documentation: usr_08</a><br /><blockquote>CLOSING ALL OTHER WINDOWS If you have opened a whole bunch of windows, but now want to concentrate on one of them, this command will be useful: <b>:only</b> This closes all windows, except for the current one. If any of the other windows has changes, you will get an error message and that window won't be closed.<br /><br /><br /></blockquote><h3>Read more
<a href="http://www.onnraves.com/category/work/" title="View all posts in work" rel="category tag">work</a>,<a href="http://www.onnraves.com/category/wow/" title="View all posts in wow" rel="category tag">wow</a> articles
</h3>]]></content:encoded>
			<wfw:commentRss>http://www.onnraves.com/2008/09/22/close-all-other-windows-in-vim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
